<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Expert Sports Picks &#187; Sports Betting Articles</title>
	<atom:link href="http://jimfeist.tv/sports-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimfeist.tv</link>
	<description>National Sports Services</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>National Sports Services</itunes:summary>
	<itunes:author>Expert Sports Picks</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://jimfeist.tv/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>National Sports Services</itunes:subtitle>
	<image>
		<title>Expert Sports Picks &#187; Sports Betting Articles</title>
		<url>http://jimfeist.tv/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://jimfeist.tv/sports-betting/</link>
	</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Super Bowl 46 Preview: Patriots vs. Giants Super Sunday Showdown!</title>
		<link>http://jimfeist.tv/super-bowl-46-preview-patriots-vs-giants-super-sunday-showdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-46-preview-patriots-vs-giants-super-sunday-showdown</link>
		<comments>http://jimfeist.tv/super-bowl-46-preview-patriots-vs-giants-super-sunday-showdown/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:14:15 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Sports Betting Articles]]></category>
		<category><![CDATA[Giants and Patriots]]></category>
		<category><![CDATA[Super Bowl 46]]></category>
		<category><![CDATA[Super Sunday preview]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47428</guid>
		<description><![CDATA[The Giants are on a 5-0 Su/ATS run while the Patriots have won 10 in a row facing much lighter competition. ]]></description>
			<content:encoded><![CDATA[<p>A pair of terrific passing offenses meet in Super Bowl 46 on Sunday, February 5, 2012, as the Giants and the Patriots meet. The Giants (12-7 SU/ATS) are on a 5-0 SU/ATS run, beating the Jets (29-14), the Cowboys (31-14), the Falcons (24-2) in the Wild Card game, a shocker at Green Bay (37-20) and winning at San Francisco (20-17). Giants QB Eli Manning (37 TDs, 17 INTs) leads an offense that is 5th in the NFL in passing with Mario Manningham, Victor Cruz and 6-foot-5 Hakeem Nicks.  </p>
<p>The Patriots (15-3 SU, 9-8-1 ATS) offense is also explosive behind QB Tom Brady (45 TDs, 15 INTs), No. 2 in the NFL in yards and passing yards, along with Deion Branch, slot WR Wes Welker (1,569 yards) and star TE Rob Gronkowski (1,327 yards) and Aaron Hernandez. </p>
<p>As in 2007, this is actually the third time these teams face off this season if you count preseason. The Giants won 18-17 as a 8 points road dog in preseason and they were also the last team to beat the Patriots with a 24-20 upset as a +9 dog at New England before the Pats began their current 10-game win streak. New England had a 438-361 yardage edge as Welker and Rob Gronkowski combined for 237 yards receiving. </p>
<p>New England used the tight ends to block in the first half, or max protection, but the halftime score was 0-0. They opened things up more in the second half and 44 points ended up being scored, all after halftime. Manning is actually the hotter quarterback right now with an 11-1 TD to interception ratio in the last four games, while QB Tom Brady had no TDs and 2 picks in the AFC Championship game. </p>
<p>Both coaches are from the Bill Parcells tree and spent the 1988-1990<br />
seasons with the Giants. Tom Coughlin was the WRs coach and Bill Belichick was the defensive coordinator. The Giants are on a 5-0 Su/ATS run while the Pats have won 10 in a row facing much lighter competition. As always, it will come down to execution on the field &#8212; the most difficult thing of all, along with turnovers, to handicapp. </p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/super-bowl-46-preview-patriots-vs-giants-super-sunday-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Super Bowl 46 Prop Bet on Giants WR Victor Cruz</title>
		<link>http://jimfeist.tv/free-super-bowl-46-prop-bet-on-giants-wr-victor-cruz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-super-bowl-46-prop-bet-on-giants-wr-victor-cruz</link>
		<comments>http://jimfeist.tv/free-super-bowl-46-prop-bet-on-giants-wr-victor-cruz/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:54:59 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Sports Betting Articles]]></category>
		<category><![CDATA[Colts Patriots spread]]></category>
		<category><![CDATA[Free Super Bowl 46 Prop Bet]]></category>
		<category><![CDATA[Giants WR Victor Cruz]]></category>
		<category><![CDATA[Lucas Oil Stadium]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47418</guid>
		<description><![CDATA[A free prop bet: NY Giants WR Victor Cruz ‘over’ 5.5 receptions. Cruz had 10 receptions in the NFC Championship game and at least 6 receptions in 11 games this season. ]]></description>
			<content:encoded><![CDATA[<p>The Giants and Patriots hook up in Super Bowl 46 Sunday, February 5, 2012, from Lucas Oil Stadium in Indianapolis and Las Vegas has hundreds of prop bets on the game. Here&#8217;s a free one: NY Giants WR Victor Cruz ‘over’ 5.5 receptions.</p>
<p>Why? The basic strategy in WR and RB prop bets is to look under the total, as most recreational bettors prefer to bet over and the linemaker adjusts accordingly. However when playing prop bets, it’s important to look at the match-ups for the current game and not just season long stats, and then project the type of game to be played along with the strengths and weaknesses of both teams.<br />
I’ve determined that the Super Bowl is going to be a high-scoring shootout between the Patriots and Giants. The oddsmaker is projecting big passing games from both QB’s Tom Brady and Eli Manning, as each has over/under passing yards of at least 310 yards. </p>
<p>The Patriots secondary is suspect, and overall New England ranked #31 in pass defense this season, allowing 294 ypg and an AFC-worst 8.0 yards per pass attempt. I realize that the Patriots yards-per-point was among the league’s best (19.0), as their bend but don’t break strategy while often playing with the lead skewed some of their defensive passing stats. </p>
<p>But the Patriots played against very few top-level or efficient QBs this season, and even Joe Flacco passed for over 300 yards in sub-par weather conditions in the AFC Championship game against the Patriots. Now in perfect conditions on a fast track at Lucas Oil Stadium, Eli Manning should have a big game passing and expect Victor Cruz to be a major target in the aerial attack. With the Giants top talented receiver Hakeem Nicks getting more attention and double coverage, Cruz should be the benefactor with single coverage often against sub-par secondary personnel for the Patriots. </p>
<p>Cruz had 10 receptions in the NFC Championship game and at least 6 receptions in 11 games this season. Over the second half of the season and through the playoffs, Cruz had more passes thrown to him (125) than any other receiver in football. The speedy receiver became Manning&#8217;s favorite target and led the team in receptions. Weather playing from behind or with a lead, the Giants are sure to attack the Patriots weakness through the passing game, and we expect Victor Cruz to have the ball thrown his way quite often. </p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/free-super-bowl-46-prop-bet-on-giants-wr-victor-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 46 Total, Over or Under?</title>
		<link>http://jimfeist.tv/super-bowl-46-total-over-or-under/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-46-total-over-or-under</link>
		<comments>http://jimfeist.tv/super-bowl-46-total-over-or-under/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:12:04 +0000</pubDate>
		<dc:creator>Mr. Vegas Wins</dc:creator>
				<category><![CDATA[Sports Betting Articles]]></category>
		<category><![CDATA[AFC Championship game]]></category>
		<category><![CDATA[Lucas Oil Stadium]]></category>
		<category><![CDATA[Super Bowl 46 Total]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47344</guid>
		<description><![CDATA[Of the last eight Super Bowls lined at 46.5 points or higher, seven have gone ‘under’ the total. Three of New England’s last four Super Bowl appearances had totals of at least 46.5 points, and all three of those games finished under the total.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimfeist.tv/wp-content/uploads/2012/01/Mr.-Vegas..jpg"><img class="alignleft  wp-image-45332" style="margin-right: 4px;" title="Mr. Vegas." src="http://jimfeist.tv/wp-content/uploads/2012/01/Mr.-Vegas.-300x258.jpg" alt="" width="211" height="182" /></a>The Patriots and Giants battle in Super Bowl 46 on Sunday, February 5, 2012 at Lucas Oil Stadium. I’m not in agreement with the ‘under’ money move on the Super Bowl total, which is now at 54 points. Well aware that of the last eight Super Bowls lined at 46.5 points or higher, seven have gone ‘under’ the total. Three of New England’s last four Super Bowl appearances had totals of at least 46.5 points, and all three of those games finished under the total.</p>
<p>Still, on a fast indoor track at Lucas Oil Stadium and two quarterbacks that can pass with great precision and likely play quite a bit out of no huddle offense and spread receiver sets, this sets up to be a high-scoring and entertaining game.</p>
<p>Recall that in this year’s regular season meeting, the Giants beat the Patriots 24-20 in Foxboro. Remarkably, the game was scoreless at halftime. Note too that RB Ahmad Bradshaw did not play that contest, nor did WR Hakeem Nicks, fullback Henry Hynosky or center David Bass; all who are expected to play in the Super Bowl. Eli Manning passed 39 times for 250 net yards and was not sacked while Tom Brady passed 49 times for 332 net yards and was sacked two times in the November 11th contest. The passing game was and is each teams preferred style and strength, and when you consider New England ranked #31 in the NFL allowing 294 passing yards per game and a AFC-worst 8.0 yards per pass attempt, it only seems likely that Eli and the Giants offense will utilize their talent and speed at the receiver position to keep passing against the poor Patriots defense.</p>
<p>The Giants also played the toughest second-half schedule in football while the Patriots feasted on weaker teams and faced many sub-par quarterbacks throughout the season. Even Ravens QB Joe Flacco past for over 300 yards against the Patriots in the AFC Championship game in less that quality conditions outdoors in Foxboro in late January.</p>
<p>The Patriots had the league’s fourth best red zone offense while the Giants ranked #9. Both teams ranked in the bottom half of red zone defense. Both these quarterbacks are so skilled, polished, poised and precise in their passing and play that they make their receivers look like All-Pro’s. Okay, some of them are, but without these top two passers and signal callers, Wes Welker and Victor Cruz among others would not have nearly as many receptions, yards or opportunities.</p>
<p>So in the final game of the season with the world watching, look for two top quarterbacks to put on a aerial show and pile up plenty of yards and scoring opportunities; sending the game over the posted total.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/super-bowl-46-total-over-or-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Valley Conference Basketball Preview: Redhawks at Racers</title>
		<link>http://jimfeist.tv/ohio-valley-conference-basketball-preview-redhawks-at-racers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-valley-conference-basketball-preview-redhawks-at-racers</link>
		<comments>http://jimfeist.tv/ohio-valley-conference-basketball-preview-redhawks-at-racers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:06:26 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Sports Betting Articles]]></category>
		<category><![CDATA[Murray State Racers]]></category>
		<category><![CDATA[Ohio Valley Conference basketball preview]]></category>
		<category><![CDATA[SE Missouri State]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47342</guid>
		<description><![CDATA[The Murray State Racers are 10-0 at home but just 2-4-1 ATS, yet to illustrate their dominance of the Ohio Valley Conference, Murray State is a 16-point favorite over second place SE Missouri State (12-9 / 7-2) Thursday.]]></description>
			<content:encoded><![CDATA[<p>The Murray State Racers take on the second place SE Missouri State Bears in a big Ohio Valley Conference game Thursday night, February 2, 2012. There are 28 college basketball teams that remain undefeated at home, and one of them is the nation’s only unbeaten team, Murray State (21-0). The Racers are 10-0 at home but just 2-4-1 ATS, yet to illustrate their dominance of the Ohio Valley Conference, Murray State is a 16-point favorite over second place SE Missouri State (12-9 / 7-2) Thursday.  SEMO is just 3-7 on the road, but in no other league would you find the top team this big a favorite over the second place team; especially when you note that these two teams are 1-2 in field goal offense and defense. </p>
<p>SE Missouri State (SEMO) leads the league in shooting at 51% while Murray State hits 48% of their shots in league play. The Racers allow just 40% shooting while the Redhawks are right behind allowing 41% shooting. SEMO also leads the league in rebounding margin (+6.4), assists per game (17) and assist-to-turnover ratio.  Murray State leads the league in scoring offense (76), scoring defense (61) and is the league’s best team in turnover margin. The Racers also play the best perimeter defense allowing just 30% shooting beyond the arch thanks to two guards that are the league’s best perimeter defenders, Isaiah Canaan and Donte Poole. SEMO commits the fewest turnovers, so the match-ups in the backcourt will be one to watch.</p>
<p>At this time of the season, many top teams are a bit overvalued in the betting market, especially at home.  Murray State is a quality team and clearly the best in the Ohio Valley Conference, but to spot the league’s current second place team 16-points seems a bit much. No doubt SEMO was not expected to finish too strong in the conference this season, but their stats support their current position. SEMO was blown out by Murray State 96-58 on this court last season, but the Redhawks also beat Murray State 64-57 as a 11-point home underdog. Expect Murray State to remain unbeaten but continue to get conference opponent’s best shot; making SEMO worthy of wagering support.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/ohio-valley-conference-basketball-preview-redhawks-at-racers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference USA Basketball Showdown: Tigers at Golden Eagles</title>
		<link>http://jimfeist.tv/conference-usa-basketball-showdown-tigers-at-golden-eagles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conference-usa-basketball-showdown-tigers-at-golden-eagles</link>
		<comments>http://jimfeist.tv/conference-usa-basketball-showdown-tigers-at-golden-eagles/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:55:56 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Sports Betting Articles]]></category>
		<category><![CDATA[Conference USA basketball]]></category>
		<category><![CDATA[Memphis Tigers at Southern Mississippi Golden Eagles]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47268</guid>
		<description><![CDATA[It's a big game in Conference USA, February 1st, 2012, as Memphis and Southern Mississippi are tied at the top of the league standings at 6-1. Memphis (15-6) is 3-3 on the road this season while Southern Miss (19-3) remains perfect on their home court at Reed Green Coliseum (10-0). ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a big game in Conference USA, February 1st, 2012, as Memphis and Southern Mississippi are tied at the top of the league standings at 6-1. Memphis (15-6) is 3-3 on the road this season while Southern Miss (19-3) remains perfect on their home court at Reed Green Coliseum (10-0). </p>
<p>No doubt Southern Miss is a focused favorite tonight (-2.5), as they suffered a narrow 60-58 loss at Memphis January 11th and have now lost 17-straight games to the Memphis Tigers.  Included are three losses to Memphis last season by 1, 3 and 6 points. But the Golden Eagles have won 15 of their last 16 games and enter with great confidence and looking for major redemption. “We’re definitely talking revenge,” sophomore USM point guard Neil Watson said.  “Individually, I want to beat them,” senior guard Angelo Johnson said. “I haven’t beat them yet. I hate losing to them. I’ve got to accomplish something before I leave.”</p>
<p>As part of ‘Blackout’ night, many fans will be wearing black and the atmosphere and defensive intensity should be strong. In league play, Memphis is allowing just 58 ppg while So. Miss is also solid at 63 ppg. The Tigers defense is the best in the league, allowing just 38% FG shooting. The teams are 1-2 in scoring offense at 71 and 69 ppg. Rebounding is solid for both teams, but Memphis does hold an edge in rebounding margin. However, Southern Mississippi commits the fewest turnovers in the league. </p>
<p>In a meaningful conference game with a focused home team, Southern Miss will give their best effort of the season. Note that 16 of So. Miss’ last 25 home games have gone under the total and this looks like another defensive dandy. </p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/conference-usa-basketball-showdown-tigers-at-golden-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks, Mike D’Antonio, Carmelo Anthony and the Stumbling New York Knicks</title>
		<link>http://jimfeist.tv/new-york-knicks-mike-dantonio-carmelo-anthony-and-the-stumbling-new-york-knicks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-knicks-mike-dantonio-carmelo-anthony-and-the-stumbling-new-york-knicks</link>
		<comments>http://jimfeist.tv/new-york-knicks-mike-dantonio-carmelo-anthony-and-the-stumbling-new-york-knicks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:29:45 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Sports Betting Articles]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Mike D’Antonio]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47186</guid>
		<description><![CDATA[The Knicks played their last two games without forward Carmelo Anthony (wrist). Detroit is 3-15 SU and 5-12-1 ATS in the month of January with the Knicks on a 1-9 slide and just 2-8 ATS.]]></description>
			<content:encoded><![CDATA[<p>The Pistons visit the New York Knicks at Madison Square Garden Tuesday, January 31, 2012, to conclude a bad month of basketball for both teams. Detroit (4-17) is just 1-9 on the road this season while the Knicks (7-13) are 3-6 at home. Detroit is 3-15 SU and 5-12-1 ATS in the month of January and enter Tuesday’s tilt on a 1-9 straight up skid including five straight losses.</p>
<p>New York is no better, also on a 1-9 slide and just 2-8 ATS. The rumblings for coach Mike D’Antonio’s firing are loud in the Big Apple. So too are the boos, as the fans have seen enough poor play, and with the Bulls coming to town Thursday, expect the Knicks to give their best against the poor Pistons.</p>
<p>Following back-to-back losses last weekend at Miami and Houston to conclude a 4-game road trip, the Knicks get the right opponent Tuesday to run the floor, their offense and please the frustrated New York fans. Detroit enters off a 103-82 loss at Milwaukee Monday night in a game that saw them shoot poorly (38% and 1-of-9 from the arch) but also attempt 83 shots.</p>
<p>The Knicks played their last two games without forward Carmelo Anthony (wrist), and coach D’Antonio announced Monday that Anthony is doubtful against Detroit. Anthony is among the league leaders in isolation plays, so without him in the lineup, coach D’Antonio sent his players to run the floor. While the Knicks shot less than 39% against the Heat and Rockets, note that they took 84 and 89 shots including 18-for-43 from the arch against Miami and 5-for-26 against Houston.</p>
<p>The Knicks rank #24 in the league in offensive efficiency, scoring 95.4 points per 100 possessions. Anthony has struggled with his shooting, going 40-for-126 his last six games while playing through a wrist injury. Amare Stoudemire is down to 17 ppg and and 43% shooting after averaging 25 ppg and 50% FG last season. The Knicks offense is most effective when there is continuous ball movement to get players an open shot. The trade for Anthony last season robbed the Knicks of some of their players and pieces that fit D’Antonio’s system. New York is just 21-31 since Carmelo Anthony arrived to play for the Knicks.</p>
<p>The Knicks had one of their better games of the season when they beat the Pistons in Detroit 103-80 on January 7th. The teams combined for 54 shots from the 3-point arch, and expect plenty more Tuesday with more scoring than projected by the linemaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/new-york-knicks-mike-dantonio-carmelo-anthony-and-the-stumbling-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAC Basketball, Bulldogs at Aggies Preview</title>
		<link>http://jimfeist.tv/wac-basketball-bulldogs-at-aggies-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wac-basketball-bulldogs-at-aggies-preview</link>
		<comments>http://jimfeist.tv/wac-basketball-bulldogs-at-aggies-preview/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:41:02 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Sports Betting Articles]]></category>
		<category><![CDATA[Bulldogs at Aggies Preview]]></category>
		<category><![CDATA[Fresno State at New Mexico State]]></category>
		<category><![CDATA[WAC basketball]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47049</guid>
		<description><![CDATA[At 1-5 in WAC play, Fresno State is struggling and the schedule and situation is bad Saturday as they travel to take on one of the WAC’s top teams, New Mexico State. ]]></description>
			<content:encoded><![CDATA[<p>Fresno State plays at New Mexico State Saturday night, January 28, 2012, in college basketball WAC conference action. This is the wrong place at the wrong time for Fresno State, who’s road struggles are well documented with 11 losses away from home this season. At 1-5 in WAC play, they are struggling and the schedule and situation is bad Saturday as they travel to take on one of the WAC’s top teams, New Mexico State. </p>
<p>Fresno State is playing their third straight road game and coming off a tough travel spot with a quick turnaround following a draining, emotional 59-58 loss at Louisiana Tech Thursday. Much energy and effort was needed for them to rally late, only to fall short on a last second basket by La. Tech. Now they take on an angry New Mexico State team off their own disappointing home loss Thursday vs. league leader Nevada. </p>
<p>But the Aggies have some big edges in this contest in the match-ups and stat profiles to go along with the poor situation against Fresno State. New Mexico State plays at a very fast pace, one of the top-10 adjusted tempo ratings in the country while Fresno State is a slow, methodical team with poor shooters and rank #289 in the nation in effective field goal defense. New Mexico State leads the WAC in rebounding margin at nearly +8 per game while Fresno State is dead last in the league at -5 rebounds per game. </p>
<p>The Aggies take few 3-point shots, so we don’t have to be concerned with long-range shots or inconsistency from the perimeter against a weak opponent. Rather, the Aggies use their strength on the interior. The Aggies defense is far better allowing 42% shooting while Fresno State allows 48% in WAC play. New Mexico State leads the league in scoring, averaging over 78 ppg while Fresno State is last in the league at 63 ppg. </p>
<p>Fresno State’s top forward averages 8 ppg and 5 rpg, and they do not have an answer for Aggies senior forward Wendall McKines inside, as he’s no. 2 in the league in scoring (19) and no. 3 in rebounding (10) per game.  Combined with 6-11 senior center Hamidu Rahman, the Aggies pose all sorts of match-up problems for the Bulldogs down low.  Along with senior point guard Hernst Laroche, off a season high 21-points vs. Nevada, the Aggies have a solid inside/outside combo to break down the Bulldogs and pull away for a solid win. </p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/wac-basketball-bulldogs-at-aggies-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Western Conference Game Preview: Suns at Blazers</title>
		<link>http://jimfeist.tv/nba-western-conference-game-preview-suns-at-blazers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-western-conference-game-preview-suns-at-blazers</link>
		<comments>http://jimfeist.tv/nba-western-conference-game-preview-suns-at-blazers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:21:53 +0000</pubDate>
		<dc:creator>Mr. Vegas Wins</dc:creator>
				<category><![CDATA[Sports Betting Articles]]></category>
		<category><![CDATA[NBA Game preview]]></category>
		<category><![CDATA[NBA Western Conference]]></category>
		<category><![CDATA[Suns at Blazers]]></category>
		<category><![CDATA[Suns at Trailblazers]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=46975</guid>
		<description><![CDATA[This looks like a solid spot for Portland to come out and bury the Suns. Phoenix embarrassed Portland on January 6th, 102-77 as a 3-point home underdog. Phoenix is just 2-7 SU and ATS since January 10th and have scored over 97 points in just one of those games.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimfeist.tv/wp-content/uploads/2012/01/Mr.-Vegas..jpg"><img class="alignleft  wp-image-45332" style="margin-right: 4px;" title="Mr. Vegas." src="http://jimfeist.tv/wp-content/uploads/2012/01/Mr.-Vegas.-300x258.jpg" alt="" width="184" height="158" /></a>Redemption at the Rose Garden Friday night, January 27, 2012 when the Portland Trailblazers host the Suns as a 9.5 point favorites in NBA Western Conference  action. This looks like a solid spot for Portland to come out ‘Blazing and bury the Suns. Recall that Phoenix embarrassed Portland on January 6<sup>th</sup>, 102-77 as a 3-point home underdog. Portland shot just 32% that game including 2/19 from the arch. Note too that Suns center Robin Lopez had a game-high 12 rebounds that game, but he’ll miss the rematch Friday. Phoenix is just 2-7 SU and ATS since January 10<sup>th</sup> and have scored over 97 points in just one of those games.</p>
<p>Phoenix has lost 2-straight games including a 99-96 home loss to Toronto Tuesday. Lopez bumped an official that game and is suspended for tonight’s contest. The Suns are just 3-6 on the road, as aging veterans Steve Nash (38) and Grant Hill (39) try to keep the Suns competitive despite significantly less scoring this season (92 ppg; down from 105 last season). Nash still leads the NBA in assists, and could become the all-time leader in free throw percentage (90.5%) if he makes his next seven attempts.</p>
<p>Meanwhile, Portland is 8-1 at home and have a big front court edge with Gerald Wallace and LaMarcus Aldridge patrolling the paint and center Marcus Camby still grabbing nearly 10 rebounds per game at age 38, including 22 boards last home game in a win over Memphis. Wallace leads the NBA in field goal percentage at home (63.8%).  Reserve forward Craig Smith has also been solid recently averaging nearly 10 ppg and 5+ rebounds per game his last four contests while averaging 16 minutes per game. Add in solid scoring in the back court from Jamaal Crawford and Wesley Matthews and the ‘Blazers should extend the margin with a balanced and deep attack.</p>
<p>NBA Western Conference Phoenix is one of the bottom five rebounding teams in the NBA, and with a solid advantage in the front court combined with much expected motivation, look for Portland to get their redemption and hold nothing back in sending the Suns back to Phoenix with a double-digit loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/nba-western-conference-game-preview-suns-at-blazers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knicks at Heat Game Preview</title>
		<link>http://jimfeist.tv/knicks-at-heat-game-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knicks-at-heat-game-preview</link>
		<comments>http://jimfeist.tv/knicks-at-heat-game-preview/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:15:53 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Sports Betting Articles]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Knicks vs. Heat]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA Eastern Conference]]></category>
		<category><![CDATA[New York Knicks at Miami Heat]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=46973</guid>
		<description><![CDATA[Eastern Conference rivals the Knicks and Heat meet up Friday in Miami, January 27, 2012.   The Knicks (7-11) play uptempo under Mike D’Antoni, but are just 15th in the league in points scored, 21st in points allowed.  They ended a 6-game skid this week then went back to their losing ways last night, a 91-81 lifeless defeat at Cleveland. ]]></description>
			<content:encoded><![CDATA[<p>Eastern Conference rivals the Knicks and Heat meet up Friday at American Airlines Arena in Miami, Friday, January 27, 2012. The Knicks (7-11) play uptempo under Mike D’Antoni, but are just 15th in the league in points scored, 21st in points allowed. The offense just hasn’t got going. They ended a 6-game skid this week then went back to their losing ways last night, a 91-81 lifeless defeat at Cleveland</p>
<p>The NY Knicks (7-11 SU, 4-14 ATS, 13-5 under the total) have been money burners. The offense was supposed to be uptempo, but the defense is allowing 95.3 ppg (19th) while the offense has slipped to 94.5 ppg (15h). That’s why they’ve been a great under team – 10-2 run under.</p>
<p>The Knicks frontcourt has 27-year old 6-9 Carmelo Anthony (25.7 ppg, 6.8 rpg) and 6-9 Amare Stoudemire (17.6 ppg, 8 rpg). Newcomer 7-foot Tyson Chandler (10 ppg, 9.7 rpg) came over from the champion Mavericks and is a defensive force. This is a tough week for New York, playing its third road game of a 4-game trip here. They are on a 1-7 SU/ATS run. The Knicks are 3-10 ATS in their last 13 against the Eastern Conference. In Tuesday’s 111-78 win at 3-15 Charlotte ending their 6-game skid, Tyson Chandler had 20 points and 17 rebounds. Anthony had just 1 point (0-for-7). They had 14 dunks against the defenseless Bobcats.</p>
