<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Expert Sports Picks &#187; Free Picks</title>
	<atom:link href="http://jimfeist.tv/free-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimfeist.tv</link>
	<description>National Sports Services</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>National Sports Services</itunes:summary>
	<itunes:author>Expert Sports Picks</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://jimfeist.tv/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>National Sports Services</itunes:subtitle>
	<image>
		<title>Expert Sports Picks &#187; Free Picks</title>
		<url>http://jimfeist.tv/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://jimfeist.tv/free-picks/</link>
	</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Free play for Sunday : Grizzlies at Celtics</title>
		<link>http://jimfeist.tv/free-play-for-sunday-grizzlies-at-celtics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-play-for-sunday-grizzlies-at-celtics</link>
		<comments>http://jimfeist.tv/free-play-for-sunday-grizzlies-at-celtics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:18:38 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Free pick]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Nba Schedule]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47504</guid>
		<description><![CDATA[The Grizzlies and Celtics boast two of the best defenses in the league and Sunday's early matchup promises to hold lots of defensive action. ]]></description>
			<content:encoded><![CDATA[<p>My free play for Sunday, February 5th is in the NBA Schedule game between the Grizzlies and Celtics. The Celtics have had their ups and downs this season, sitting at 12-10 on the year. Boston has enjoyed better success of late, winning three straight games and seven of their last eight. Still, their offense has been anemic and it has resulted in a 1-3 ATS record their last four games. The Celtics rank 25th in the league in scoring (90.3 ppg) and are a terrible rebounding team, ranking 29th (38.6 rpg). Meanwhile, the Grizzlies also have 12 wins this season. Memphis also leads the league in steals (243) which will put a lot of pressure on the Celtics stars, especially Rajon Rondo who is still nursing that sore wrist. While all eyes will be looking toward New England on Sunday, it&#8217;s the Patriots that most fans will be rooting for. I expect a very close game as both teams have excellent defenses and there shouldn&#8217;t be a lot of points scored here. With that being said, I have to take the points. My free play for Sunday is taking the points with the Grizzlies.</p>
<p>&nbsp;</p>
<p><strong>Take:</strong> <span>(801) MEMPHIS GRIZZLIES</span></p>
<p>&nbsp;</p>
<p>2/05 09:05 AM  PT ; 12:05 PM ET</p>
<p><strong>NBA</strong>   <span style="color: #003366;"><strong>(801) MEMPHIS GRIZZLIES</strong></span> at <span style="color: #003366;"><strong>(802) BOSTON CELTICS</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/free-play-for-sunday-grizzlies-at-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Saturday Pick in the NBA, Oklahoma City Thunder at the San Antonio Spurs.</title>
		<link>http://jimfeist.tv/free-saturday-pick-in-the-nba-oklahoma-city-thunder-at-the-san-antonio-spurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-saturday-pick-in-the-nba-oklahoma-city-thunder-at-the-san-antonio-spurs</link>
		<comments>http://jimfeist.tv/free-saturday-pick-in-the-nba-oklahoma-city-thunder-at-the-san-antonio-spurs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:10:29 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Free NBA Pick]]></category>
		<category><![CDATA[NBA Western Conference]]></category>
		<category><![CDATA[Oklahoma City Thunder at San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47434</guid>
		<description><![CDATA[The Thunder is 6-2 ATS in their last 8 road games, 9-3 ATS in their last 12 games overall. San Antonio is still trying to get healthy and despite a 3-game win streak they are just 6-5 the last 11 games. ]]></description>
			<content:encoded><![CDATA[<p>Your free pick on Friday, February 4, 2012 comes in the NBA Western Conference down in Texas as the Thunder visit the Spurs. Oklahoma City (17-4) has the best record in the NBA, an athletic, deep team with a powerful offense and excellent rebounding and defense in the low post. The Thunder is 6-2 ATS in their last 8 road games, 9-3 ATS in their last 12 games overall. San Antonio is still trying to get healthy and despite a 3-game win streak they are just 6-5 the last 11 games. The Spurs are 1-4 ATS in their last 5 vs. NBA Northwest and the road team is 7-3 ATS in the last 10 meetings between these Western Conference foes. Your free pick on Friday, Play the Oklahoma City Thunder.<br />
<strong>02/04 08:35 PM EST NBA (517) OKLAHOMA CITY THUNDER (518) SAN ANTONIO SPURS</strong><br />
<strong> Take: (517) OKLAHOMA CITY THUNDER.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/free-saturday-pick-in-the-nba-oklahoma-city-thunder-at-the-san-antonio-spurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers at Nuggets NBA Free Pick for Friday</title>
		<link>http://jimfeist.tv/lakers-at-nuggets-nba-free-pick-for-friday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lakers-at-nuggets-nba-free-pick-for-friday</link>
		<comments>http://jimfeist.tv/lakers-at-nuggets-nba-free-pick-for-friday/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:48:48 +0000</pubDate>
		<dc:creator>Jim Feist</dc:creator>
				<category><![CDATA[Free Picks]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47372</guid>
		<description><![CDATA[Your free play for Friday night, February 3rd, 2012, comes in the NBA as the Lakers head to Denver to battle the Nuggets. It&#8217;s never easy to face the Nuggets...]]></description>
			<content:encoded><![CDATA[<p>Your free play for Friday night, February 3rd, 2012, comes in the NBA as the Lakers head to Denver to battle the Nuggets. It&#8217;s never easy to face the Nuggets in Denver, with the thin, cold mountain air. The aging Lakers come to town, a team that has been awful (2-7) on the road. The Lakers are 2-9 ATS in their last 11 road games, 1-5 ATS in their last 6 games playing on 2 days rest. Denver is young and deep, running right at opponents with the No. 1 offense in the league (105.4 ppg) and tops in assists. It&#8217;s the second of a back to back spot, but that has actually healed this Denver team with all their depth: The Nuggets are 10-1 ATS in their last 11 games playing on no days rest and 8-1-1 ATS in their last 10 vs. the NBA Pacific. The Nuggets are also 18-6-2 ATS in their last 26 home games vs. a team with a losing road record, while the Lakers are 1-7-1 ATS in the last 9 meetings between the two. Your free play for Friday, <strong>Play the Denver Nuggets.</strong><br />
<strong> 02/03 07:35 PM NBA (819) LOS ANGELES LAKERS (820) DENVER NUGGETS</strong><br />
<strong> Take: (820) DENVER NUGGETS.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/lakers-at-nuggets-nba-free-pick-for-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe D&#8217;Amico&#8217;s FREE NBA Winner-Thurs</title>
		<link>http://jimfeist.tv/joe-damicos-free-nba-winner-thurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joe-damicos-free-nba-winner-thurs</link>
		<comments>http://jimfeist.tv/joe-damicos-free-nba-winner-thurs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:24:02 +0000</pubDate>
		<dc:creator>Joe Damico</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[FREE NBA WINNERS]]></category>
		<category><![CDATA[Joe D'Amico]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47305</guid>
		<description><![CDATA[If you are following my hoops, you are getting paid. My NBA has won 3 in a row and 8 of my L10. Today I have my 100%, 3-0 FAST...]]></description>
			<content:encoded><![CDATA[<p>If you are following my hoops, you are getting paid. My NBA has won 3 in a row and 8 of my L10. Today I have my 100%, 3-0 FAST BREAK WINNER. I also have my NCAAB 66% LV STRIP MOVE WINNER, the SOUTH CAROLINA/FLORIDA ESPN WINNER, and my coveted BEST BET PLAY. I am so sure of my 3 college plays that I have posted a DISCOUNTED 3 GAME GUARANTEE PACKAGE. I also put up my Super Bowl winner early so you can take advantage of the line. As you know, last year I won with Green Bay, the Total, and a 2-0 GUARANTEE.</p>
<p><span id="more-47305"></span><br />
<span class="ym_private_access"></p>
<p>&nbsp;</p>
<p>Today&#8217;s FREE WINNER is Portland over Sacramento.</p>
<p>&nbsp;</p>
<p>Portland has already won and covered both meetings over Sacramento this season, by a combined 34 points. Aldridge, Wallace, Crawford, Matthews, and Felton are all in DDs while Aldridge and Wallace have been terrorizing opponents on the glass for a combined 15.5 RPG. Sacto is 6-15, managing to cover only 2 of their 15 losses. The Kings defense is paper-thin, allowing 100 plus points 12 times so far. Things are likely to worsen as Forward, Chuck Hayes is doubtful and 2nd leading-scorer, Marcus Thornton is still out. The Blazers are 5-0 ATS their L5 games played at the Kings, 4-1 ATS their L5 games played as a favorite, and 14-5-1 ATS their L20 games played vs. teams with a winning percentage under .400. The Kings are 6-13 ATS their L19 games played as a &#8216;dog, 1-6 ATS their L7 games played vs. the NBA North West, and 4-10 ATS their L14 games played against teams with a winning record. Take Portland. Thank you.</p>
<p>&nbsp;</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/joe-damicos-free-nba-winner-thurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave&#8217;s FREE Thursday Roundball Winner!</title>
		<link>http://jimfeist.tv/daves-free-thursday-roundball-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daves-free-thursday-roundball-winner</link>
		<comments>http://jimfeist.tv/daves-free-thursday-roundball-winner/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:11:10 +0000</pubDate>
		<dc:creator>Dave Cokin</dc:creator>
				<category><![CDATA[Expert Sports Picks]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[College basketball betting]]></category>
		<category><![CDATA[Dave Cokin]]></category>
		<category><![CDATA[free plays]]></category>
		<category><![CDATA[sports gambling]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47297</guid>
		<description><![CDATA[I&#8217;m having a monster week in roundball, with a sensational 10-1 log the last three days. Two more winners on the way tonight, and your cost is only $5 for...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having a <strong>monster</strong> week in roundball, with a sensational <strong>10-1</strong> log the last three days. Two more winners on the way tonight, and your cost is only $5 for BOTH strong plays at 1-866-896-1634!</p>
<p><strong>Take:</strong> <span style="color: #008000">(542) COLORADO</span></p>
<p><strong>Reason:</strong> We&#8217;re seeing PAC-12 roadies having lots of trouble as they hit the Boulder altitude for the first time, so that&#8217;s strike one for Oregon State tonight. Strike two is that the Beavers don&#8217;t play much defense and that can be a killer on the road. Strike three is the potential letdown for OSU off the thrilling come from behind win over rival Oregon. I&#8217;ll go with Colorado to notch the win and cover.</p>
<p><span id="more-47297"></span><br />
<div class="ym_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#f6f6f6; border-color:#dddddd;  font-family:verdana, Arial, Helvetica, sans-serif; font-size:13px; color:#000000;"><div style="margin: 5px 5px;">This pick is available to <b>No access</b> subscribers. If you are a <b>No access</b> subscriber, please login to view this pick:<br><br><form id="ym_login_form" action="http://jimfeist.tv/wp-login.php" method="post">
			<table>
				<tr>
					<td>Username:</td>
					<td>
						<input type="text" name="log" id="user_login" class="input" value="" size="12" tabindex="10" />
					</td>
				</tr>
				<tr>
					<td>Password:</td>
					<td>
						<input type="password" name="pwd" id="user_pass" class="input" value="" size="12" tabindex="20" />
					</td>
				</tr>
				<tr>
					<td colspan="2" style="text-align: right;">
						<span id="remember_me_container"><input id="rememberme" type="checkbox" tabindex="90" value="forever" name="rememberme"/> Remember Me</span>
						<input type="submit" name="wp-submit" id="wp-submit" value="Login &raquo;" tabindex="100" />
						<input type="hidden" name="redirect_to" value="http://jimfeist.tv/free-picks/feed/" />
					</td>
				</tr>
			</table>
		</form><br />

If you have not subscribed to this product, but you are an existing JimFeistFastFacts.com, please login and upgrade your account.
<br><br>
If you would like to view this product and are not an JimFeistFastFacts.com subscriber, please <b><span id="ym_register_link"><a href="http://jimfeist.tv/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fjimfeist.tv%2Fdaves-free-thursday-roundball-winner%2F">[ Register ]</a></span></b>
</div></div>

<div id="single_post_nav"><div class="back"><img src="http://jimfeistfastfacts.com/images/transparent-banner.gif" width="538" height="9" />

<div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#f6f6f6; border-color:#dddddd;  font-family:verdana, Arial, Helvetica, sans-serif; font-size:13px; color:#000000;"><div style="margin: 5px 10px;">Activities offered by advertising links to other sites may be deemed an illegal activity in certain jurisdictions. Viewers are specifically warned that they should inquire into the legality of participating in any games and/or activities offered by such other sites. The owner of this website assumes no responsibility for the actions by and makes no representation or endorsement of any of these games and/or activities offered by the advertiser. As a condition of viewing this website viewers agree to hold the owner of this website harmless from any claims arising from the viewer’s participation in any of the games and/or activities offered by the advertiser.</div></div></div></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/daves-free-thursday-roundball-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers at Kings, NBA Western Conference Free Pick</title>
		<link>http://jimfeist.tv/blazers-at-kings-nba-western-conference-free-pick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blazers-at-kings-nba-western-conference-free-pick</link>
		<comments>http://jimfeist.tv/blazers-at-kings-nba-western-conference-free-pick/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:59:14 +0000</pubDate>
		<dc:creator>Jim Feist</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Blazers at Kings]]></category>
		<category><![CDATA[NBA Free Pick]]></category>
		<category><![CDATA[NBA Western Conference]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47271</guid>
		<description><![CDATA[The Trail Blazers are 3-12 ATS in their last 15 road games and 1-5 ATS in their last 6 games playing on no days rest. Sacramento is rested and no team in the West has played fewer home games than the Kings, 8 home games, 13 road contests.]]></description>
			<content:encoded><![CDATA[<p>Your free NBA pick for Thursday, February 2, 2012, comes in the NBA out West as the Blazers battle the Kings. It&#8217;s a tough situational spot for the visitors, with Portland playing its 3rd game in 4 nights as well as the second of a back to back road spot. The Trail Blazers are 3-12 ATS in their last 15 road games and 1-5 ATS in their last 6 games playing on no days rest. Sacramento is rested and no team in the West has played fewer home games than the Kings, 8 home games, 13 road contests. An excellent spot for the hungry young visitors to step up against a tired Portland team that hasn&#8217;t been good on the road. Your free NBA pick for Thursday, February 2, 2012, Play the Kings!<br />
<strong>02/02 07:05 PM NBA (507) PORTLAND TRAILBLAZERS VS (508) SACRAMENTO KINGS.</strong><br />
<strong> Take: (508) SACRAMENTO KINGS.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/blazers-at-kings-nba-western-conference-free-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe D&#8217;Amico&#8217;s NCAAB Free Winner-Wed</title>
		<link>http://jimfeist.tv/joe-damicos-ncaab-free-winner-wed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joe-damicos-ncaab-free-winner-wed</link>
		<comments>http://jimfeist.tv/joe-damicos-ncaab-free-winner-wed/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:32:13 +0000</pubDate>
		<dc:creator>Joe Damico</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[FREE NCAAAB Winners]]></category>
		<category><![CDATA[jim feist]]></category>
		<category><![CDATA[Joe D'Amico]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47230</guid>
		<description><![CDATA[I finally dropped a BIG GAME with Marquette failing to cover by a point LN. Although I had a winner on the Atlanta Hawks. You know what that means??? You...]]></description>
			<content:encoded><![CDATA[<p>I finally dropped a BIG GAME with Marquette failing to cover by a point LN. Although I had a winner on the Atlanta Hawks. You know what that means??? You can&#8217;t keep a champion down. I come back today with a vengeance and SWEEP THE BOARD. My NBA is ON-FIRE, going 7-2 my L9. Today I have my 100% 100 STAR WINNER. My college hoops has my SLAM DUNK PLAY and my 26-3-1 (L30) NO LIMIT WINNER. If you follow me today, you will start the month off with a HUGE PROFIT. If you don&#8217;t follow me, you will kick yourself tomorrow.</p>
<p><span id="more-47230"></span><br />
<span class="ym_private_access"></p>
<p>Today&#8217;s FREE WINNER is Buffalo over Ball state.</p>
<p>&nbsp;</p>
<p>Buffalo has been on-fire, winning and covering 4 straight. The Bulls have a big, strong front line that are giving opponents nightmares. McCrea, Watt, and Robinson are very physical. Throw in Guard, Filzen, and the squad can also beat you with finesse. Jarrod Oldham is directing the attack with poise and unselfish play. Ball State has dropped their L2 and is now 1-7 SU vs. MAC East opponents. Outside of Jarrod Jones, the cards lack explosiveness. The Buffalo &#8220;D&#8221; will swarm Jones and force the rest of the &#8220;under-achievers&#8221; to make plays. the Bulls are 4-0-1 ATS their L5 vs. the MAC while the cards are 6-13 ATSC their L19 games played against teams with a winning record. Take Buffalo. Thank you.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/joe-damicos-ncaab-free-winner-wed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACC College Basketball Free Pick, Wolfpack at Eagles</title>
		<link>http://jimfeist.tv/acc-college-basketball-free-pick-wolfpack-at-eagles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acc-college-basketball-free-pick-wolfpack-at-eagles</link>
		<comments>http://jimfeist.tv/acc-college-basketball-free-pick-wolfpack-at-eagles/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:36:35 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[ACC College Basketball Free Pick]]></category>
		<category><![CDATA[Wolfpack at Eagles]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47206</guid>
		<description><![CDATA[BC is 3-9 ATS in their last 12 home games vs. a team with a road winning percentage of greater than .600, plus the Eagles are 2-7 ATS in their last 9 home games.]]></description>
			<content:encoded><![CDATA[<p>Your free pick for Wednesday, January 31, 2012 comes in the ACC as NC State heads to Boston College. The Wolfpack is staying alive with a frontcourt that is one of the best at offensive rebounding the in ACC, led by 6-8, 250-pound junior Richard Howell (9.4 rpg) and 6-8 senior C.J. Leslie (12.8 ppg, 6.3 rpg). They&#8217;ve had a tough two-game run, getting beaten up by North Carolina (74-55) and losing at home to Virginia by a point. NC has its best wins out of the league over Texas (70), St. Bonaventure (85) and Princeton (108) and wins inside the league over Miami (67) and Maryland (96). That&#8217;s not going to get it done on Selection Sunday, so a late season push is needed. The Wolfpack are 5-1 ATS in their last 6 road games. They take on a BC team that is 3-9 ATS in their last 12 home games vs. a team with a road winning percentage of greater than .600, plus the Eagles are 2-7 ATS in their last 9 home games. Look for a huge effort by the visitors who need to bounce back and pick up some wins. Play NC State.<br />
<strong>02/01 05:00 PM CB (783) NORTH CAROLINA STATE (784) BOSTON COLLEGE</strong><br />
<strong> Take: (783) NORTH CAROLINA STATE</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/acc-college-basketball-free-pick-wolfpack-at-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave&#8217;s FREE Kansas State-Iowa State Winner!</title>
		<link>http://jimfeist.tv/daves-free-kansas-state-iowa-state-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daves-free-kansas-state-iowa-state-winner</link>
		<comments>http://jimfeist.tv/daves-free-kansas-state-iowa-state-winner/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:10:01 +0000</pubDate>
		<dc:creator>Dave Cokin</dc:creator>
				<category><![CDATA[Expert Sports Picks]]></category>
		<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[College basketball betting]]></category>
		<category><![CDATA[Dave Cokin]]></category>
		<category><![CDATA[free winner]]></category>
		<category><![CDATA[sports gambling]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47152</guid>
		<description><![CDATA[My guaranteed $2 2-0 Tuesday returns tonight, and you can expect the same results as last time&#8230;and that&#8217;s a perfect 2-0 sweep. Both Under the Hat plays must win or...]]></description>
			<content:encoded><![CDATA[<p>My guaranteed $2 2-0 Tuesday returns tonight, and you can expect the same results as last time&#8230;and that&#8217;s a perfect 2-0 sweep. Both Under the Hat plays must win or you get the next seven days on the house. Just $2 for your guaranteed 2-0 at 1-866-896-1634!</p>
<p><strong>Take:</strong> <span style="color: #008000">(533) KANSAS STATE </span><strong>Reason:</strong> I&#8217;m certainly not downgrading how well Iowa State has played at home, but I&#8217;ve got to fade the Cyclones here. They&#8217;re off a major upset of Kansas and K-State has to be smarting off a really ugly home loss as double digit chalk against Oklahoma. Line seems a bit overadjusted off the results and I&#8217;ll side with Kansas State tonight.</p>
<p><span id="more-47152"></span><br />
<div class="ym_private_no_access"><div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#f6f6f6; border-color:#dddddd;  font-family:verdana, Arial, Helvetica, sans-serif; font-size:13px; color:#000000;"><div style="margin: 5px 5px;">This pick is available to <b>No access</b> subscribers. If you are a <b>No access</b> subscriber, please login to view this pick:<br><br><form id="ym_login_form" action="http://jimfeist.tv/wp-login.php" method="post">
			<table>
				<tr>
					<td>Username:</td>
					<td>
						<input type="text" name="log" id="user_login" class="input" value="" size="12" tabindex="10" />
					</td>
				</tr>
				<tr>
					<td>Password:</td>
					<td>
						<input type="password" name="pwd" id="user_pass" class="input" value="" size="12" tabindex="20" />
					</td>
				</tr>
				<tr>
					<td colspan="2" style="text-align: right;">
						<span id="remember_me_container"><input id="rememberme" type="checkbox" tabindex="90" value="forever" name="rememberme"/> Remember Me</span>
						<input type="submit" name="wp-submit" id="wp-submit" value="Login &raquo;" tabindex="100" />
						<input type="hidden" name="redirect_to" value="http://jimfeist.tv/free-picks/feed/" />
					</td>
				</tr>
			</table>
		</form><br />

If you have not subscribed to this product, but you are an existing JimFeistFastFacts.com, please login and upgrade your account.
<br><br>
If you would like to view this product and are not an JimFeistFastFacts.com subscriber, please <b><span id="ym_register_link"><a href="http://jimfeist.tv/wp-login.php?action=register&ym_redirector=http%3A%2F%2Fjimfeist.tv%2Fdaves-free-kansas-state-iowa-state-winner%2F">[ Register ]</a></span></b>
</div></div>

<div id="single_post_nav"><div class="back"><img src="http://jimfeistfastfacts.com/images/transparent-banner.gif" width="538" height="9" />

<div style="border-style:solid; border-width:1px; margin-bottom:1em; background-color:#f6f6f6; border-color:#dddddd;  font-family:verdana, Arial, Helvetica, sans-serif; font-size:13px; color:#000000;"><div style="margin: 5px 10px;">Activities offered by advertising links to other sites may be deemed an illegal activity in certain jurisdictions. Viewers are specifically warned that they should inquire into the legality of participating in any games and/or activities offered by such other sites. The owner of this website assumes no responsibility for the actions by and makes no representation or endorsement of any of these games and/or activities offered by the advertiser. As a condition of viewing this website viewers agree to hold the owner of this website harmless from any claims arising from the viewer’s participation in any of the games and/or activities offered by the advertiser.</div></div></div></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/daves-free-kansas-state-iowa-state-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings at Warriors NBA Free Pick</title>
		<link>http://jimfeist.tv/kings-at-warriors-nba-free-pick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kings-at-warriors-nba-free-pick</link>
		<comments>http://jimfeist.tv/kings-at-warriors-nba-free-pick/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:30:48 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Free Picks]]></category>
		<category><![CDATA[Free pick]]></category>
		<category><![CDATA[Kings a Warriors]]></category>
		<category><![CDATA[NBA Free Pick]]></category>

		<guid isPermaLink="false">http://jimfeist.tv/?p=47130</guid>
		<description><![CDATA[NBA free pick and analysis as the Warriors host the Sacramento Kings, and the Warriors are 6-15 ATS in their last 21 games vs. a team with a losing record.]]></description>
			<content:encoded><![CDATA[<p>Your free pick for Tuesday, January 31, 2012, comes in the NBA as Sacramento heads to Golden State to take on the Warriors out West. Golden State is favored, but has a losing record both home and away and the Warriors are 6-15 ATS in their last 21 games vs. a team with a losing record. They are not a big team but Sacramento is, and the Kings are 7-1 ATS in their last 8 vs. the NBA Pacific division. The Warriors are 1-4 ATS in their last 5 games and 1-8 ATS in their last 9 games following a double-digit loss at home. Look for a close one, and you free pick for Tuesday in the NBA is the Kings!<br />
<strong>01/31 10:35 PM NBA (511) SACRAMENTO KINGS (512) GOLDEN STATE WARRIORS</strong><br />
<strong> Take: (511) SACRAMENTO KINGS.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jimfeist.tv/kings-at-warriors-nba-free-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

