NBA FAST FACTS REPORT for : Friday  05/18/12

Courtesy of jimfeist.tv
formulas property of Jim Feist



                   FCF |----REST----|       SLOW  FAST  |        STD  ROAD  HOME   STD  |---S-T-D  FAST--- |   LAST 8  | ----LAST 4 FAST-----
ROT TEAMS           %  |BB 33 34 45 | SLOW  LINE  LINE  |  S/U   ATS  ATS   ATS   OV-UN | ALL  HOME  ROAD  | ALL   ATS | ALL  HOME  ROAD  ATS
--- -------------- --- |-- -- -- -- | ----- ----- ----- | ----- ----- ----- ----- -----  ----- ----- -----  ----- ----- ----- ----- ----- ---
521 Boston         53% |            | 103.6              45-30 38-36 19-17 19-19 33-42  | 94.8  97.2  92.4 |104.3  4-4 | 99.7  96.0 110.9 1-3
522 Philadelphia   47% |            |  89.9 +11.7 - 3.0  40-35 39-36 20-18 19-18 34-38  | 95.8  97.2  94.5 | 98.6  5-3 | 96.7  89.8 103.6 2-2

523 Oklahoma City  60% |            | 100.9              53-19 38-34 20-15 18-19 35-36  | 96.6  97.2  95.9 | 90.8  3-5 | 95.8  93.3  98.3 3-1
524 Los Angeles (L 40% |            |  77.3 +19.6 - 1.5  45-30 31-44 13-25 18-19 41-34  | 94.1  96.5  91.6 | 88.6  3-5 | 88.9 102.3  84.4 2-2

 
FCF PER : Feist Cover Factor Percentage.  Gives the PROBABILITY that either team will
cover the spread for that game. This number should only be included in your handicapping after
at least 2-3 weeks of games have been played. PROBABILITY improves as season progresses
Any Favorite with 70% or better would be considered a play, while a dog with a 58% or better would be a play
 
ALL Slow power ratings were adjusted on (start of season)
printing note : you will have to shrink this file in your browser when you print