NBA FAST FACTS REPORT for : Thursday 05/17/12
Courtesy of JimFeist.tv
formulas property of Jim Feist
FCF |----REST----| SLOW FAST | STD ROAD HOME STD |---S-T-D FAST--- | LAST 8 | ----LAST 4 FAST-----
ROT TEAMS % |BB 33 34 45 | SLOW LINE LINE | S/U ATS ATS ATS OV-UN | ALL HOME ROAD | ALL ATS | ALL HOME ROAD ATS
--- -------------- --- |-- -- -- -- | ----- ----- ----- | ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ---
517 Miami 44% | | 90.4 51-22 37-35 15-20 22-15 27-44 |100.3 102.5 97.9 |107.3 5-3 |105.4 106.8 101.2 2-2
518 Indiana 56% | | 101.8 -15.4 + 1.6 47-26 36-37 19-18 17-19 36-35 | 94.7 95.5 93.9 | 95.4 4-4 | 94.1 104.0 90.8 2-2
519 Los Angeles (C 24% | | 94.8 44-30 37-35 18-18 19-17 37-35 | 94.3 95.0 93.7 | 89.7 4-4 | 92.2 85.2 94.5 2-2
520 San Antonio 76% | | 119.1 -28.3 - 9.4 55-16 46-20 20-13 26- 7 41-30 | 99.8 102.6 96.9 |109.5 6-1 |110.5 117.9 103.0 3-1
FCF PER : Feist Cover Factor Percentage. Gives the PROBABILITY that either team will
cover the spread for that game. This number should only be included in your handicapping after
at least 2-3 weeks of games have been played. PROBABILITY improves as season progresses
Any Favorite with 70% or better would be considered a play, while a dog with a 58% or better would be a play
ALL Slow power ratings were adjusted on (start of season)
printing note : you will have to shrink this file in your browser when you print